A044369 · L36
OXFORD PURE C3 30X60
30X60/12″X24″
| Technology · Use | Porcelain · Floor and wall tiles |
| EAN code | 8435568565456 |
| Thickness (mm) | 7,90 |
| Sales unit | m2 |
| Sales code | L36 |
| Number of graphs | 24 |
| Collection | OXFORD |
| Size (cm) | 30X60 |
| Units/box | 8 |
| M2/box | 1,44 |
| Kg/box | 25,35 |
| Boxes/Pallet | 60 |
| m2 Pallet | 86,40 |
| kg Pallet | 1.521,00 |
| Joint name | Manufacturer |
|---|---|
| 100 – BLANCO / WHITE | MAPEI Ultracolor Plus |
| 103 – BLANCO LUNA / MOON WHITE | MAPEI Ultracolor Plus |
| Fugabella Color KK 1 | KERAKOLL Fugabella Color |
